Lennox International, Inc. vs Builders FirstSource, Inc.
A head-to-head of Lennox International, Inc. (LII) and Builders FirstSource, Inc. (BLDR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | LII | BLDR |
|---|---|---|
| Market Cap | $17.93B | $7.99B |
| P/E (TTM) | 23.27 | 18.87 |
| Forward P/E | 20.12 | 12.63 |
| P/S | 3.54 | 0.55 |
| P/B | 37.13 | 1.97 |
| EV/EBITDA | 17.76 | 11.29 |
| Dividend Yield | 0.39% | — |
| Profit Margin | 15.27% | 1.97% |
| Gross Margin | 33.39% | 30.39% |
| Operating Margin | 20.27% | 5.18% |
| Revenue Growth (YoY) | +5.83% | -10.13% |
| FCF Yield | 3.55% | 10.58% |
| Debt / Equity | 119.86 | 115.82 |
| Current Ratio | 1.57 | 1.76 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.