Paychex, Inc. vs Cadence Design Systems, Inc.
A head-to-head of Paychex, Inc. (PAYX) and Cadence Design Systems, Inc. (CDNS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PAYX | CDNS |
|---|---|---|
| Market Cap | $35.27B | $112.53B |
| P/E (TTM) | 21.69 | 95.10 |
| Forward P/E | 14.99 | 38.05 |
| P/S | 8.22 | 17.81 |
| P/B | 8.85 | 17.15 |
| EV/EBITDA | 12.53 | 49.36 |
| Dividend Yield | 4.38% | — |
| Profit Margin | 25.84% | 21.18% |
| Gross Margin | 72.35% | 86.36% |
| Operating Margin | 39.62% | 31.15% |
| Revenue Growth (YoY) | +19.87% | +18.66% |
| FCF Yield | 6.60% | 1.45% |
| Debt / Equity | 123.43 | 44.29 |
| Current Ratio | 1.26 | 1.47 |
Share:
Compare Paychex, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.