Shopify Inc. vs Adobe Inc.
A head-to-head of Shopify Inc. (SHOP) and Adobe Inc. (ADBE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SHOP | ADBE |
|---|---|---|
| Market Cap | $146.56B | $96.60B |
| P/E (TTM) | 111.84 | 14.92 |
| Forward P/E | 50.91 | 9.82 |
| P/S | 10.81 | 3.95 |
| P/B | 11.75 | 13.47 |
| EV/EBITDA | 59.63 | 9.64 |
| Dividend Yield | — | — |
| Profit Margin | 10.77% | 29.48% |
| Gross Margin | 48.07% | 89.27% |
| Operating Margin | 16.31% | 36.63% |
| Revenue Growth (YoY) | +34.32% | +11.97% |
| FCF Yield | 1.59% | 10.68% |
| Debt / Equity | 1.43 | 54.47 |
| Current Ratio | 6.20 | 0.91 |
Share:
Compare Shopify Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.