Shopify Inc. vs ServiceNow, Inc.
A head-to-head of Shopify Inc. (SHOP) and ServiceNow, Inc. (NOW) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SHOP | NOW |
|---|---|---|
| Market Cap | $146.56B | $121.59B |
| P/E (TTM) | 112.02 | 71.63 |
| Forward P/E | 50.91 | 24.74 |
| P/S | 10.81 | 7.54 |
| P/B | 11.77 | 10.97 |
| EV/EBITDA | 59.63 | 35.52 |
| Dividend Yield | — | — |
| Profit Margin | 10.77% | 12.59% |
| Gross Margin | 48.07% | 77.53% |
| Operating Margin | 16.31% | 13.74% |
| Revenue Growth (YoY) | +34.32% | +22.09% |
| FCF Yield | 1.59% | 4.39% |
| Debt / Equity | 1.43 | 12.71 |
| Current Ratio | 6.20 | 0.84 |
Share:
Compare Shopify Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.