Shopify Inc. vs Salesforce, Inc.
A head-to-head of Shopify Inc. (SHOP) and Salesforce, Inc. (CRM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SHOP | CRM |
|---|---|---|
| Market Cap | $146.56B | $171.93B |
| P/E (TTM) | 111.84 | 22.06 |
| Forward P/E | 50.91 | 12.35 |
| P/S | 10.81 | 4.01 |
| P/B | 11.75 | 6.00 |
| EV/EBITDA | 59.63 | 15.00 |
| Dividend Yield | — | 0.76% |
| Profit Margin | 10.77% | 18.73% |
| Gross Margin | 48.07% | 77.68% |
| Operating Margin | 16.31% | 21.47% |
| Revenue Growth (YoY) | +34.32% | +13.27% |
| FCF Yield | 1.59% | 8.53% |
| Debt / Equity | 1.43 | 126.42 |
| Current Ratio | 6.20 | 0.79 |
Share:
Compare Shopify Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.