Shopify Inc. vs Uber Technologies, Inc.
A head-to-head of Shopify Inc. (SHOP) and Uber Technologies, Inc. (UBER) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SHOP | UBER |
|---|---|---|
| Market Cap | $146.56B | $145.93B |
| P/E (TTM) | 111.84 | 17.88 |
| Forward P/E | 50.91 | 16.11 |
| P/S | 10.81 | 2.72 |
| P/B | 11.75 | 5.66 |
| EV/EBITDA | 59.63 | 21.88 |
| Dividend Yield | — | — |
| Profit Margin | 10.77% | 15.91% |
| Gross Margin | 48.07% | 39.75% |
| Operating Margin | 16.31% | 10.70% |
| Revenue Growth (YoY) | +34.32% | +14.48% |
| FCF Yield | 1.59% | 6.70% |
| Debt / Equity | 1.43 | 40.73 |
| Current Ratio | 6.20 | 1.07 |
Share:
Compare Shopify Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.