S&P Global Inc. vs Intercontinental Exchange Inc.
A head-to-head of S&P Global Inc. (SPGI) and Intercontinental Exchange Inc. (ICE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SPGI | ICE |
|---|---|---|
| Market Cap | $122.04B | $78.30B |
| P/E (TTM) | 25.57 | 24.42 |
| Forward P/E | 22.22 | 17.69 |
| P/S | 8.23 | 8.40 |
| P/B | 3.92 | 2.70 |
| EV/EBITDA | 18.35 | 16.51 |
| Dividend Yield | 0.95% | 1.41% |
| Profit Margin | 30.37% | 30.06% |
| Gross Margin | 70.25% | 56.16% |
| Operating Margin | 42.24% | 39.55% |
| Revenue Growth (YoY) | +10.43% | +13.53% |
| FCF Yield | 4.29% | 4.84% |
| Debt / Equity | 42.72 | 68.91 |
| Current Ratio | 0.68 | 1.01 |
Share:
Compare S&P Global Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.