S&P Global Inc. vs Nasdaq, Inc.
A head-to-head of S&P Global Inc. (SPGI) and Nasdaq, Inc. (NDAQ) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SPGI | NDAQ |
|---|---|---|
| Market Cap | $122.04B | $49.09B |
| P/E (TTM) | 25.57 | 26.25 |
| Forward P/E | 22.22 | 22.99 |
| P/S | 8.23 | 9.53 |
| P/B | 3.92 | 4.17 |
| EV/EBITDA | 18.35 | 17.53 |
| Dividend Yield | 0.95% | 1.23% |
| Profit Margin | 30.37% | 23.15% |
| Gross Margin | 70.25% | 47.93% |
| Operating Margin | 42.24% | 28.36% |
| Revenue Growth (YoY) | +10.43% | +2.25% |
| FCF Yield | 4.29% | 3.88% |
| Debt / Equity | 42.72 | 74.44 |
| Current Ratio | 0.68 | 10.15 |
Share:
Compare S&P Global Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.