S&P Global Inc. vs Moody's Corporation
A head-to-head of S&P Global Inc. (SPGI) and Moody's Corporation (MCO) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SPGI | MCO |
|---|---|---|
| Market Cap | $122.04B | $78.32B |
| P/E (TTM) | 25.57 | 32.02 |
| Forward P/E | 22.22 | 24.88 |
| P/S | 8.23 | 10.25 |
| P/B | 3.92 | 48.73 |
| EV/EBITDA | 18.35 | 22.74 |
| Dividend Yield | 0.95% | 0.45% |
| Profit Margin | 30.37% | 31.69% |
| Gross Margin | 70.25% | 74.44% |
| Operating Margin | 42.24% | 44.86% |
| Revenue Growth (YoY) | +10.43% | +8.06% |
| FCF Yield | 4.29% | 3.40% |
| Debt / Equity | 42.72 | 221.54 |
| Current Ratio | 0.68 | 1.16 |
Share:
Compare S&P Global Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.