S&P Global Inc. vs MSCI Inc.
A head-to-head of S&P Global Inc. (SPGI) and MSCI Inc. (MSCI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SPGI | MSCI |
|---|---|---|
| Market Cap | $122.04B | $44.62B |
| P/E (TTM) | 25.57 | 34.64 |
| Forward P/E | 22.22 | 31.06 |
| P/S | 8.23 | 13.43 |
| P/B | 3.92 | 37.57 |
| EV/EBITDA | 18.35 | 25.17 |
| Dividend Yield | 0.95% | 1.23% |
| Profit Margin | 30.37% | 40.74% |
| Gross Margin | 70.25% | 82.44% |
| Operating Margin | 42.24% | 54.67% |
| Revenue Growth (YoY) | +10.43% | +14.07% |
| FCF Yield | 4.29% | 3.53% |
| Debt / Equity | 42.72 | — |
| Current Ratio | 0.68 | 0.86 |
Share:
Compare S&P Global Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.