Target Corporation vs Costco Wholesale Corporation
A head-to-head of Target Corporation (TGT) and Costco Wholesale Corporation (COST) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TGT | COST |
|---|---|---|
| Market Cap | $56.68B | $442.91B |
| P/E (TTM) | 16.49 | 50.02 |
| Forward P/E | 13.90 | 42.52 |
| P/S | 0.54 | 1.55 |
| P/B | 3.46 | 13.30 |
| EV/EBITDA | 9.46 | 30.66 |
| Dividend Yield | 3.63% | 0.66% |
| Profit Margin | 3.24% | 2.99% |
| Gross Margin | 27.93% | 12.84% |
| Operating Margin | 4.88% | 3.77% |
| Revenue Growth (YoY) | +6.70% | +9.22% |
| FCF Yield | 4.91% | 2.05% |
| Debt / Equity | 94.02 | 17.73 |
| Current Ratio | 0.93 | 1.06 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.