Target Corporation vs Dollar General Corporation
A head-to-head of Target Corporation (TGT) and Dollar General Corporation (DG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TGT | DG |
|---|---|---|
| Market Cap | $56.68B | $23.18B |
| P/E (TTM) | 16.49 | 15.34 |
| Forward P/E | 13.90 | 13.14 |
| P/S | 0.54 | 0.57 |
| P/B | 3.46 | 2.72 |
| EV/EBITDA | 9.46 | 11.73 |
| Dividend Yield | 3.63% | 2.24% |
| Profit Margin | 3.24% | 3.54% |
| Gross Margin | 27.93% | 30.66% |
| Operating Margin | 4.88% | 5.16% |
| Revenue Growth (YoY) | +6.70% | +5.89% |
| FCF Yield | 4.91% | 9.83% |
| Debt / Equity | 94.02 | 53.81 |
| Current Ratio | 0.93 | 1.13 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.