Target Corporation vs Walmart Inc.
A head-to-head of Target Corporation (TGT) and Walmart Inc. (WMT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TGT | WMT |
|---|---|---|
| Market Cap | $56.68B | $1.02T |
| P/E (TTM) | 16.49 | 41.01 |
| Forward P/E | 13.90 | 34.84 |
| P/S | 0.54 | 1.41 |
| P/B | 3.46 | 9.22 |
| EV/EBITDA | 9.46 | 22.03 |
| Dividend Yield | 3.63% | 0.82% |
| Profit Margin | 3.24% | 3.13% |
| Gross Margin | 27.93% | 24.93% |
| Operating Margin | 4.88% | 4.18% |
| Revenue Growth (YoY) | +6.70% | +7.33% |
| FCF Yield | 4.91% | 1.23% |
| Debt / Equity | 94.02 | 50.96 |
| Current Ratio | 0.93 | 0.77 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.