Target Corporation vs Dollar Tree, Inc.
A head-to-head of Target Corporation (TGT) and Dollar Tree, Inc. (DLTR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TGT | DLTR |
|---|---|---|
| Market Cap | $56.68B | $21.62B |
| P/E (TTM) | 16.49 | 18.09 |
| Forward P/E | 13.90 | 15.36 |
| P/S | 0.54 | 1.13 |
| P/B | 3.46 | 6.20 |
| EV/EBITDA | 9.46 | 11.98 |
| Dividend Yield | 3.63% | — |
| Profit Margin | 3.24% | 6.51% |
| Gross Margin | 27.93% | 36.40% |
| Operating Margin | 4.88% | 8.52% |
| Revenue Growth (YoY) | +6.70% | +7.24% |
| FCF Yield | 4.91% | 6.96% |
| Debt / Equity | 94.02 | 83.62 |
| Current Ratio | 0.93 | 1.16 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.