Block, Inc. vs CrowdStrike Holdings, Inc.
A head-to-head of Block, Inc. (XYZ) and CrowdStrike Holdings, Inc. (CRWD) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | XYZ | CRWD |
|---|---|---|
| Market Cap | $41.54B | $190.29B |
| P/E (TTM) | 33.24 | — |
| Forward P/E | 15.25 | 121.15 |
| P/S | 1.82 | 35.09 |
| P/B | 1.92 | 42.35 |
| EV/EBITDA | 28.77 | -3512.28 |
| Dividend Yield | — | — |
| Profit Margin | 3.30% | -3.38% |
| Gross Margin | 42.82% | 74.67% |
| Operating Margin | 12.59% | -6.09% |
| Revenue Growth (YoY) | +4.94% | +23.32% |
| FCF Yield | 7.31% | 0.74% |
| Debt / Equity | 36.14 | 16.67 |
| Current Ratio | 1.99 | 1.77 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.