Block, Inc. vs Palo Alto Networks, Inc.
A head-to-head of Block, Inc. (XYZ) and Palo Alto Networks, Inc. (PANW) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | XYZ | PANW |
|---|---|---|
| Market Cap | $41.54B | $227.43B |
| P/E (TTM) | 33.24 | 154.93 |
| Forward P/E | 15.25 | 68.50 |
| P/S | 1.82 | 23.09 |
| P/B | 1.92 | 20.99 |
| EV/EBITDA | 28.77 | 134.24 |
| Dividend Yield | — | — |
| Profit Margin | 3.30% | 12.96% |
| Gross Margin | 42.82% | 73.41% |
| Operating Margin | 12.59% | 13.48% |
| Revenue Growth (YoY) | +4.94% | +14.93% |
| FCF Yield | 7.31% | 1.56% |
| Debt / Equity | 36.14 | 4.89 |
| Current Ratio | 1.99 | 1.04 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.