Block, Inc. vs Oracle Corporation
A head-to-head of Block, Inc. (XYZ) and Oracle Corporation (ORCL) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | XYZ | ORCL |
|---|---|---|
| Market Cap | $41.54B | $662.44B |
| P/E (TTM) | 33.14 | 52.62 |
| Forward P/E | 15.25 | 28.11 |
| P/S | 1.82 | 7.97 |
| P/B | 1.91 | 49.23 |
| EV/EBITDA | 28.77 | 19.82 |
| Dividend Yield | — | 0.30% |
| Profit Margin | 3.30% | 25.30% |
| Gross Margin | 42.82% | 70.51% |
| Operating Margin | 12.59% | 31.45% |
| Revenue Growth (YoY) | +4.94% | +21.66% |
| FCF Yield | 7.31% | -4.84% |
| Debt / Equity | 36.14 | 344.69 |
| Current Ratio | 1.99 | 1.35 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.