Block, Inc. vs Microsoft Corporation
A head-to-head of Block, Inc. (XYZ) and Microsoft Corporation (MSFT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | XYZ | MSFT |
|---|---|---|
| Market Cap | $41.54B | $3.17T |
| P/E (TTM) | 33.14 | 25.30 |
| Forward P/E | 15.25 | 23.28 |
| P/S | 1.82 | 9.76 |
| P/B | 1.91 | 7.62 |
| EV/EBITDA | 28.77 | 15.50 |
| Dividend Yield | — | 0.82% |
| Profit Margin | 3.30% | 39.34% |
| Gross Margin | 42.82% | 68.82% |
| Operating Margin | 12.59% | 45.62% |
| Revenue Growth (YoY) | +4.94% | +18.30% |
| FCF Yield | 7.31% | 2.35% |
| Debt / Equity | 36.14 | 9.72 |
| Current Ratio | 1.99 | 1.28 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.