Knowledge Economic City vs Emaar, The Economic City
A head-to-head of Knowledge Economic City (4310) and Emaar, The Economic City (4220) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4310 | 4220 |
|---|---|---|
| Market Cap | 4.04B SAR | 9.61B SAR |
| P/E (TTM) | — | — |
| Forward P/E | — | — |
| P/S | 12.48 | 8.80 |
| P/B | 1.37 | 1.00 |
| EV/EBITDA | -670.89 | 56.90 |
| Dividend Yield | — | — |
| Profit Margin | -14.47% | -6.05% |
| Gross Margin | 29.77% | 42.53% |
| Operating Margin | -22.72% | 9.03% |
| Revenue Growth (YoY) | -50.88% | -22.75% |
| FCF Yield | -5.48% | -2.00% |
| Debt / Equity | 83.96 | 50.24 |
| Current Ratio | 1.37 | 1.02 |
Share:
Compare Knowledge Economic City with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.