Knowledge Economic City vs Dar Alarkan Real Estate Develop
A head-to-head of Knowledge Economic City (4310) and Dar Alarkan Real Estate Develop (4300) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4310 | 4300 |
|---|---|---|
| Market Cap | 4.04B SAR | 19.12B SAR |
| P/E (TTM) | — | 16.76 |
| Forward P/E | — | 17.30 |
| P/S | 12.48 | 4.39 |
| P/B | 1.37 | 0.85 |
| EV/EBITDA | -670.89 | 14.92 |
| Dividend Yield | — | — |
| Profit Margin | -14.47% | 28.68% |
| Gross Margin | 29.77% | 47.27% |
| Operating Margin | -22.72% | 40.70% |
| Revenue Growth (YoY) | -50.88% | +24.82% |
| FCF Yield | -5.48% | -18.65% |
| Debt / Equity | 83.96 | 64.78 |
| Current Ratio | 1.37 | 1.54 |
Share:
Compare Knowledge Economic City with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.