Knowledge Economic City vs Dar Al Majed Real Estate Co.
A head-to-head of Knowledge Economic City (4310) and Dar Al Majed Real Estate Co. (4326) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4310 | 4326 |
|---|---|---|
| Market Cap | 4.04B SAR | 2.25B SAR |
| P/E (TTM) | — | 8.57 |
| Forward P/E | — | — |
| P/S | 12.48 | 1.93 |
| P/B | 1.37 | 1.99 |
| EV/EBITDA | -670.89 | 13.63 |
| Dividend Yield | — | — |
| Profit Margin | -14.47% | 17.96% |
| Gross Margin | 29.77% | 35.96% |
| Operating Margin | -22.72% | 27.88% |
| Revenue Growth (YoY) | -50.88% | -47.37% |
| FCF Yield | -5.48% | — |
| Debt / Equity | 83.96 | 118.21 |
| Current Ratio | 1.37 | 1.12 |
Share:
Compare Knowledge Economic City with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.