Knowledge Economic City vs Retal Urban Development Company
A head-to-head of Knowledge Economic City (4310) and Retal Urban Development Company (4322) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4310 | 4322 |
|---|---|---|
| Market Cap | 4.04B SAR | 6.07B SAR |
| P/E (TTM) | — | 20.68 |
| Forward P/E | — | 14.49 |
| P/S | 12.48 | 2.48 |
| P/B | 1.37 | 5.68 |
| EV/EBITDA | -670.89 | 17.37 |
| Dividend Yield | — | 1.81% |
| Profit Margin | -14.47% | 11.62% |
| Gross Margin | 29.77% | 24.86% |
| Operating Margin | -22.72% | 16.64% |
| Revenue Growth (YoY) | -50.88% | +1.82% |
| FCF Yield | -5.48% | 1.49% |
| Debt / Equity | 83.96 | 155.80 |
| Current Ratio | 1.37 | 1.21 |
Share:
Compare Knowledge Economic City with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.