Knowledge Economic City vs Sumou Real Estate Co.
A head-to-head of Knowledge Economic City (4310) and Sumou Real Estate Co. (4323) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4310 | 4323 |
|---|---|---|
| Market Cap | 4.04B SAR | 1.45B SAR |
| P/E (TTM) | — | 9.84 |
| Forward P/E | — | — |
| P/S | 12.48 | 2.39 |
| P/B | 1.37 | 1.89 |
| EV/EBITDA | -670.89 | 9.76 |
| Dividend Yield | — | 3.44% |
| Profit Margin | -14.47% | 24.48% |
| Gross Margin | 29.77% | 28.73% |
| Operating Margin | -22.72% | 25.05% |
| Revenue Growth (YoY) | -50.88% | +82.81% |
| FCF Yield | -5.48% | 8.92% |
| Debt / Equity | 83.96 | 2.54 |
| Current Ratio | 1.37 | 1.50 |
Share:
Compare Knowledge Economic City with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.