Multi Business Group for Projects Company vs EMCOR Group, Inc.
A head-to-head of Multi Business Group for Projects Company (9619) and EMCOR Group, Inc. (EME) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9619 | EME |
|---|---|---|
| Market Cap | 117.30M SAR | $37.39B |
| P/E (TTM) | 410.00 | 28.16 |
| Forward P/E | — | 26.35 |
| P/S | 0.87 | 2.14 |
| P/B | 1.46 | 13.31 |
| EV/EBITDA | 34.91 | 20.30 |
| Dividend Yield | 3.32% | 0.10% |
| Profit Margin | 0.26% | 7.54% |
| Gross Margin | 6.15% | 19.33% |
| Operating Margin | 1.45% | 9.23% |
| Revenue Growth (YoY) | -27.30% | +19.67% |
| FCF Yield | — | 2.84% |
| Debt / Equity | 0.93 | 13.36 |
| Current Ratio | 5.92 | 1.26 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.