Multi Business Group for Projects Company vs Ferrovial N.V.
A head-to-head of Multi Business Group for Projects Company (9619) and Ferrovial N.V. (FER) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9619 | FER |
|---|---|---|
| Market Cap | 117.30M SAR | $47.57B |
| P/E (TTM) | 410.00 | 46.04 |
| Forward P/E | — | 45.80 |
| P/S | 0.87 | 5.17 |
| P/B | 1.46 | 5.46 |
| EV/EBITDA | 34.91 | 40.05 |
| Dividend Yield | 3.32% | 2.38% |
| Profit Margin | 0.26% | 9.57% |
| Gross Margin | 6.15% | 88.32% |
| Operating Margin | 1.45% | 10.04% |
| Revenue Growth (YoY) | -27.30% | -16.21% |
| FCF Yield | — | — |
| Debt / Equity | 0.93 | 136.03 |
| Current Ratio | 5.92 | 1.13 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.