Multi Business Group for Projects Company vs Comfort Systems USA, Inc.
A head-to-head of Multi Business Group for Projects Company (9619) and Comfort Systems USA, Inc. (FIX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9619 | FIX |
|---|---|---|
| Market Cap | 117.30M SAR | $65.09B |
| P/E (TTM) | 340.74 | 55.54 |
| Forward P/E | — | 47.39 |
| P/S | 0.87 | 5.97 |
| P/B | 1.42 | 24.14 |
| EV/EBITDA | 34.91 | 36.26 |
| Dividend Yield | 3.32% | 0.12% |
| Profit Margin | 0.26% | 12.07% |
| Gross Margin | 6.15% | 24.13% |
| Operating Margin | 1.45% | 14.42% |
| Revenue Growth (YoY) | -27.30% | +56.47% |
| FCF Yield | — | 2.29% |
| Debt / Equity | 0.93 | 2.79 |
| Current Ratio | 5.92 | 1.24 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.