Multi Business Group for Projects Company vs Jacobs Solutions Inc.
A head-to-head of Multi Business Group for Projects Company (9619) and Jacobs Solutions Inc. (J) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9619 | J |
|---|---|---|
| Market Cap | 117.30M SAR | $14.32B |
| P/E (TTM) | 410.00 | 37.32 |
| Forward P/E | — | 15.40 |
| P/S | 0.87 | 1.13 |
| P/B | 1.46 | 4.36 |
| EV/EBITDA | 34.91 | 17.69 |
| Dividend Yield | 3.32% | 1.10% |
| Profit Margin | 0.26% | 2.90% |
| Gross Margin | 6.15% | 24.81% |
| Operating Margin | 1.45% | 7.18% |
| Revenue Growth (YoY) | -27.30% | +26.95% |
| FCF Yield | — | 3.24% |
| Debt / Equity | 0.93 | 124.35 |
| Current Ratio | 5.92 | 1.43 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.