Multi Business Group for Projects Company vs Quanta Services, Inc.
A head-to-head of Multi Business Group for Projects Company (9619) and Quanta Services, Inc. (PWR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9619 | PWR |
|---|---|---|
| Market Cap | 117.30M SAR | $107.39B |
| P/E (TTM) | 410.00 | 98.17 |
| Forward P/E | — | 46.04 |
| P/S | 0.87 | 3.70 |
| P/B | 1.46 | 11.75 |
| EV/EBITDA | 34.91 | 44.72 |
| Dividend Yield | 3.32% | 0.06% |
| Profit Margin | 0.26% | 3.67% |
| Gross Margin | 6.15% | 15.01% |
| Operating Margin | 1.45% | 5.57% |
| Revenue Growth (YoY) | -27.30% | +26.33% |
| FCF Yield | — | 1.51% |
| Debt / Equity | 0.93 | 64.44 |
| Current Ratio | 5.92 | 1.14 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.