Automatic Data Processing, Inc. vs Cadence Design Systems, Inc.
A head-to-head of Automatic Data Processing, Inc. (ADP) and Cadence Design Systems, Inc. (CDNS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ADP | CDNS |
|---|---|---|
| Market Cap | $91.04B | $112.53B |
| P/E (TTM) | 21.16 | 93.71 |
| Forward P/E | 17.06 | 38.05 |
| P/S | 3.70 | 17.81 |
| P/B | 22.81 | 16.90 |
| EV/EBITDA | 12.76 | 49.36 |
| Dividend Yield | 1.77% | — |
| Profit Margin | 20.12% | 21.18% |
| Gross Margin | 46.03% | 86.36% |
| Operating Margin | 26.32% | 31.15% |
| Revenue Growth (YoY) | +6.95% | +18.66% |
| FCF Yield | 6.06% | 1.45% |
| Debt / Equity | 137.74 | 44.29 |
| Current Ratio | 1.04 | 1.47 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.