Duke Energy Corporation (Holdin vs Saudi Energy Co.
A head-to-head of Duke Energy Corporation (Holdin (DUK) and Saudi Energy Co. (5110) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DUK | 5110 |
|---|---|---|
| Market Cap | $94.36B | 72.08B SAR |
| P/E (TTM) | 18.54 | 17.36 |
| Forward P/E | 17.51 | 13.48 |
| P/S | 2.99 | 0.69 |
| P/B | 1.67 | 0.27 |
| EV/EBITDA | 11.48 | 6.43 |
| Dividend Yield | 3.55% | 4.21% |
| Profit Margin | 15.49% | 13.30% |
| Gross Margin | 51.18% | 20.33% |
| Operating Margin | 26.61% | 18.76% |
| Revenue Growth (YoY) | +11.26% | +9.41% |
| FCF Yield | -3.37% | -36.31% |
| Debt / Equity | 159.79 | 79.96 |
| Current Ratio | 0.66 | 0.47 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.