Duke Energy Corporation (Holdin vs Dominion Energy, Inc.
A head-to-head of Duke Energy Corporation (Holdin (DUK) and Dominion Energy, Inc. (D) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DUK | D |
|---|---|---|
| Market Cap | $94.36B | $57.57B |
| P/E (TTM) | 18.54 | 19.40 |
| Forward P/E | 17.51 | 16.18 |
| P/S | 2.99 | 3.11 |
| P/B | 1.67 | 1.71 |
| EV/EBITDA | 11.48 | 13.55 |
| Dividend Yield | 3.55% | 3.99% |
| Profit Margin | 15.49% | 16.93% |
| Gross Margin | 51.18% | 49.02% |
| Operating Margin | 26.61% | 29.87% |
| Revenue Growth (YoY) | +11.26% | +23.14% |
| FCF Yield | -3.37% | -13.63% |
| Debt / Equity | 159.79 | 153.57 |
| Current Ratio | 0.66 | 0.78 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.