Duke Energy Corporation (Holdin vs NextEra Energy, Inc.
A head-to-head of Duke Energy Corporation (Holdin (DUK) and NextEra Energy, Inc. (NEE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DUK | NEE |
|---|---|---|
| Market Cap | $94.36B | $176.40B |
| P/E (TTM) | 18.54 | 21.59 |
| Forward P/E | 17.51 | 23.81 |
| P/S | 2.99 | 7.22 |
| P/B | 1.67 | 3.20 |
| EV/EBITDA | 11.48 | 17.56 |
| Dividend Yield | 3.55% | 2.72% |
| Profit Margin | 15.49% | 29.03% |
| Gross Margin | 51.18% | 62.80% |
| Operating Margin | 26.61% | 30.14% |
| Revenue Growth (YoY) | +11.26% | +11.38% |
| FCF Yield | -3.37% | 1.17% |
| Debt / Equity | 159.79 | 189.06 |
| Current Ratio | 0.66 | 0.54 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.