Duke Energy Corporation (Holdin vs American Electric Power Company
A head-to-head of Duke Energy Corporation (Holdin (DUK) and American Electric Power Company (AEP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DUK | AEP |
|---|---|---|
| Market Cap | $94.36B | $73.42B |
| P/E (TTM) | 18.54 | 18.97 |
| Forward P/E | 17.51 | 19.25 |
| P/S | 2.99 | 3.27 |
| P/B | 1.67 | 2.09 |
| EV/EBITDA | 11.48 | 13.21 |
| Dividend Yield | 3.55% | 2.95% |
| Profit Margin | 15.49% | 16.29% |
| Gross Margin | 51.18% | 61.01% |
| Operating Margin | 26.61% | 24.62% |
| Revenue Growth (YoY) | +11.26% | +10.20% |
| FCF Yield | -3.37% | -4.42% |
| Debt / Equity | 159.79 | 154.98 |
| Current Ratio | 0.66 | 0.53 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.