Duke Energy Corporation (Holdin vs Southern Company (The)
A head-to-head of Duke Energy Corporation (Holdin (DUK) and Southern Company (The) (SO) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | DUK | SO |
|---|---|---|
| Market Cap | $94.36B | $102.01B |
| P/E (TTM) | 18.54 | 23.08 |
| Forward P/E | 17.51 | 19.65 |
| P/S | 2.99 | 3.69 |
| P/B | 1.67 | 2.56 |
| EV/EBITDA | 11.48 | 12.92 |
| Dividend Yield | 3.55% | 2.99% |
| Profit Margin | 15.49% | 14.46% |
| Gross Margin | 51.18% | 48.47% |
| Operating Margin | 26.61% | 24.65% |
| Revenue Growth (YoY) | +11.26% | +8.00% |
| FCF Yield | -3.37% | -3.18% |
| Debt / Equity | 159.79 | 186.72 |
| Current Ratio | 0.66 | 0.65 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.