Hilton Worldwide Holdings Inc. vs BAAN Holding Group Company
A head-to-head of Hilton Worldwide Holdings Inc. (HLT) and BAAN Holding Group Company (1820) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | HLT | 1820 |
|---|---|---|
| Market Cap | $75.44B | 1.17B SAR |
| P/E (TTM) | 50.59 | — |
| Forward P/E | 30.11 | 14.54 |
| P/S | 13.78 | 1.83 |
| P/B | -13.45 | 12.33 |
| EV/EBITDA | — | 65.81 |
| Dividend Yield | 0.13% | — |
| Profit Margin | 12.56% | -21.19% |
| Gross Margin | 28.20% | 17.28% |
| Operating Margin | 22.37% | -7.73% |
| Revenue Growth (YoY) | +8.98% | -4.40% |
| FCF Yield | 2.96% | 10.17% |
| Debt / Equity | — | 773.23 |
| Current Ratio | 0.61 | 0.41 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.