MercadoLibre, Inc. vs Jahez International Company for Information Systems Technology
A head-to-head of MercadoLibre, Inc. (MELI) and Jahez International Company for Information Systems Technology (6017) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
MercadoLibre, Inc.
MELI
$1,638.54
-2.05%
VS
Jahez International Company for Information Systems Technology
6017
14.49 SAR
| Metric | MELI | 6017 |
|---|---|---|
| Market Cap | $83.07B | 2.51B SAR |
| P/E (TTM) | 43.24 | 40.25 |
| Forward P/E | 26.35 | 12.00 |
| P/S | 2.53 | 1.00 |
| P/B | 11.46 | 2.28 |
| EV/EBITDA | 21.60 | 34.96 |
| Dividend Yield | — | — |
| Profit Margin | 6.04% | 1.13% |
| Gross Margin | 44.50% | 22.81% |
| Operating Margin | 11.08% | 3.99% |
| Revenue Growth (YoY) | +49.03% | +37.87% |
| FCF Yield | 14.70% | 6.89% |
| Debt / Equity | 134.69 | 12.08 |
| Current Ratio | 1.16 | 0.95 |
Share:
Compare MercadoLibre, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.