MercadoLibre, Inc. vs PDD Holdings Inc.
A head-to-head of MercadoLibre, Inc. (MELI) and PDD Holdings Inc. (PDD) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MELI | PDD |
|---|---|---|
| Market Cap | $83.07B | $121.56B |
| P/E (TTM) | 43.24 | 8.82 |
| Forward P/E | 26.35 | 6.83 |
| P/S | 2.53 | 0.27 |
| P/B | 11.46 | 7.77 |
| EV/EBITDA | 21.60 | 0.36 |
| Dividend Yield | — | — |
| Profit Margin | 6.04% | 21.62% |
| Gross Margin | 44.50% | 56.28% |
| Operating Margin | 11.08% | 21.56% |
| Revenue Growth (YoY) | +49.03% | +11.03% |
| FCF Yield | 14.70% | — |
| Debt / Equity | 134.69 | 1.21 |
| Current Ratio | 1.16 | 2.54 |
Share:
Compare MercadoLibre, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.