MercadoLibre, Inc. vs DoorDash, Inc.
A head-to-head of MercadoLibre, Inc. (MELI) and DoorDash, Inc. (DASH) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MELI | DASH |
|---|---|---|
| Market Cap | $83.07B | $67.35B |
| P/E (TTM) | 43.47 | 72.44 |
| Forward P/E | 26.35 | 21.53 |
| P/S | 2.53 | 4.85 |
| P/B | 11.52 | 6.50 |
| EV/EBITDA | 21.60 | 51.25 |
| Dividend Yield | — | — |
| Profit Margin | 6.04% | 6.29% |
| Gross Margin | 44.50% | 50.88% |
| Operating Margin | 11.08% | 5.29% |
| Revenue Growth (YoY) | +49.03% | +33.11% |
| FCF Yield | 14.70% | 2.45% |
| Debt / Equity | 134.69 | 26.69 |
| Current Ratio | 1.16 | 1.43 |
Share:
Compare MercadoLibre, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.