MercadoLibre, Inc. vs eBay Inc.
A head-to-head of MercadoLibre, Inc. (MELI) and eBay Inc. (EBAY) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MELI | EBAY |
|---|---|---|
| Market Cap | $83.07B | $48.32B |
| P/E (TTM) | 43.24 | 24.68 |
| Forward P/E | 26.35 | 15.45 |
| P/S | 2.53 | 4.14 |
| P/B | 11.46 | 43.38 |
| EV/EBITDA | 21.60 | 18.70 |
| Dividend Yield | — | 0.28% |
| Profit Margin | 6.04% | 17.58% |
| Gross Margin | 44.50% | 71.45% |
| Operating Margin | 11.08% | 20.51% |
| Revenue Growth (YoY) | +49.03% | +19.50% |
| FCF Yield | 14.70% | 3.67% |
| Debt / Equity | 134.69 | 152.86 |
| Current Ratio | 1.16 | 1.22 |
Share:
Compare MercadoLibre, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.