MercadoLibre, Inc. vs Amazon.com, Inc.
A head-to-head of MercadoLibre, Inc. (MELI) and Amazon.com, Inc. (AMZN) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MELI | AMZN |
|---|---|---|
| Market Cap | $83.07B | $2.74T |
| P/E (TTM) | 43.24 | 29.91 |
| Forward P/E | 26.35 | 27.44 |
| P/S | 2.53 | 3.69 |
| P/B | 11.46 | 6.38 |
| EV/EBITDA | 21.60 | 14.65 |
| Dividend Yield | — | — |
| Profit Margin | 6.04% | 12.22% |
| Gross Margin | 44.50% | 50.29% |
| Operating Margin | 11.08% | 11.16% |
| Revenue Growth (YoY) | +49.03% | +16.61% |
| FCF Yield | 14.70% | -0.09% |
| Debt / Equity | 134.69 | 26.95 |
| Current Ratio | 1.16 | 1.18 |
Share:
Compare MercadoLibre, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.