ServiceNow, Inc. vs Adobe Inc.
A head-to-head of ServiceNow, Inc. (NOW) and Adobe Inc. (ADBE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NOW | ADBE |
|---|---|---|
| Market Cap | $121.59B | $103.57B |
| P/E (TTM) | 71.63 | 14.97 |
| Forward P/E | 24.74 | 9.82 |
| P/S | 7.54 | 3.95 |
| P/B | 10.97 | 13.51 |
| EV/EBITDA | 35.52 | 9.64 |
| Dividend Yield | — | — |
| Profit Margin | 12.59% | 29.48% |
| Gross Margin | 77.53% | 89.27% |
| Operating Margin | 13.74% | 36.63% |
| Revenue Growth (YoY) | +22.09% | +11.97% |
| FCF Yield | 4.39% | 10.68% |
| Debt / Equity | 12.71 | 54.47 |
| Current Ratio | 0.84 | 0.91 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.