ServiceNow, Inc. vs Salesforce, Inc.
A head-to-head of ServiceNow, Inc. (NOW) and Salesforce, Inc. (CRM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NOW | CRM |
|---|---|---|
| Market Cap | $121.59B | $156.11B |
| P/E (TTM) | 71.63 | 22.23 |
| Forward P/E | 24.74 | 12.35 |
| P/S | 7.54 | 4.01 |
| P/B | 10.97 | 6.04 |
| EV/EBITDA | 35.52 | 15.00 |
| Dividend Yield | — | 0.75% |
| Profit Margin | 12.59% | 18.73% |
| Gross Margin | 77.53% | 77.68% |
| Operating Margin | 13.74% | 21.47% |
| Revenue Growth (YoY) | +22.09% | +13.27% |
| FCF Yield | 4.39% | 8.53% |
| Debt / Equity | 12.71 | 126.42 |
| Current Ratio | 0.84 | 0.79 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.