ServiceNow, Inc. vs Shopify Inc.
A head-to-head of ServiceNow, Inc. (NOW) and Shopify Inc. (SHOP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NOW | SHOP |
|---|---|---|
| Market Cap | $121.59B | $146.56B |
| P/E (TTM) | 71.63 | 112.02 |
| Forward P/E | 24.74 | 50.91 |
| P/S | 7.54 | 10.81 |
| P/B | 10.97 | 11.77 |
| EV/EBITDA | 35.52 | 59.63 |
| Dividend Yield | — | — |
| Profit Margin | 12.59% | 10.77% |
| Gross Margin | 77.53% | 48.07% |
| Operating Margin | 13.74% | 16.31% |
| Revenue Growth (YoY) | +22.09% | +34.32% |
| FCF Yield | 4.39% | 1.59% |
| Debt / Equity | 12.71 | 1.43 |
| Current Ratio | 0.84 | 6.20 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.