ServiceNow, Inc. vs Uber Technologies, Inc.
A head-to-head of ServiceNow, Inc. (NOW) and Uber Technologies, Inc. (UBER) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NOW | UBER |
|---|---|---|
| Market Cap | $121.59B | $145.93B |
| P/E (TTM) | 71.63 | 17.64 |
| Forward P/E | 24.74 | 16.11 |
| P/S | 7.54 | 2.72 |
| P/B | 10.97 | 5.58 |
| EV/EBITDA | 35.52 | 21.88 |
| Dividend Yield | — | — |
| Profit Margin | 12.59% | 15.91% |
| Gross Margin | 77.53% | 39.75% |
| Operating Margin | 13.74% | 10.70% |
| Revenue Growth (YoY) | +22.09% | +14.48% |
| FCF Yield | 4.39% | 6.70% |
| Debt / Equity | 12.71 | 40.73 |
| Current Ratio | 0.84 | 1.07 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.