Shopify Inc. vs Cadence Design Systems, Inc.
A head-to-head of Shopify Inc. (SHOP) and Cadence Design Systems, Inc. (CDNS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SHOP | CDNS |
|---|---|---|
| Market Cap | $146.56B | $112.53B |
| P/E (TTM) | 112.02 | 93.71 |
| Forward P/E | 50.91 | 38.05 |
| P/S | 10.81 | 17.81 |
| P/B | 11.77 | 16.90 |
| EV/EBITDA | 59.63 | 49.36 |
| Dividend Yield | — | — |
| Profit Margin | 10.77% | 21.18% |
| Gross Margin | 48.07% | 86.36% |
| Operating Margin | 16.31% | 31.15% |
| Revenue Growth (YoY) | +34.32% | +18.66% |
| FCF Yield | 1.59% | 1.45% |
| Debt / Equity | 1.43 | 44.29 |
| Current Ratio | 6.20 | 1.47 |
Share:
Compare Shopify Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.