Thomson Reuters Corp vs Saudi Printing & Packaging Co.
A head-to-head of Thomson Reuters Corp (TRI) and Saudi Printing & Packaging Co. (4270) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TRI | 4270 |
|---|---|---|
| Market Cap | $36.42B | 476.01M SAR |
| P/E (TTM) | 24.16 | — |
| Forward P/E | 17.26 | — |
| P/S | 4.98 | 0.92 |
| P/B | 3.08 | 7.78 |
| EV/EBITDA | 18.59 | -20.23 |
| Dividend Yield | 2.91% | — |
| Profit Margin | 19.93% | -47.16% |
| Gross Margin | 75.80% | 3.62% |
| Operating Margin | 26.61% | -13.94% |
| Revenue Growth (YoY) | +9.84% | -44.31% |
| FCF Yield | 5.43% | -0.71% |
| Debt / Equity | 20.72 | 948.34 |
| Current Ratio | 0.60 | 0.40 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.