Thomson Reuters Corp vs Shalfa Facilities Management Co.
A head-to-head of Thomson Reuters Corp (TRI) and Shalfa Facilities Management Co. (9613) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TRI | 9613 |
|---|---|---|
| Market Cap | $36.42B | 247.80M SAR |
| P/E (TTM) | 24.16 | 10.51 |
| Forward P/E | 17.26 | — |
| P/S | 4.98 | 0.55 |
| P/B | 3.08 | 2.34 |
| EV/EBITDA | 18.59 | 5.95 |
| Dividend Yield | 2.91% | — |
| Profit Margin | 19.93% | 5.56% |
| Gross Margin | 75.80% | 14.72% |
| Operating Margin | 26.61% | 9.94% |
| Revenue Growth (YoY) | +9.84% | +63.40% |
| FCF Yield | 5.43% | — |
| Debt / Equity | 20.72 | 95.49 |
| Current Ratio | 0.60 | 1.44 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.