Thomson Reuters Corp vs Copart, Inc.
A head-to-head of Thomson Reuters Corp (TRI) and Copart, Inc. (CPRT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TRI | CPRT |
|---|---|---|
| Market Cap | $36.42B | $29.24B |
| P/E (TTM) | 24.16 | 18.85 |
| Forward P/E | 17.26 | 18.00 |
| P/S | 4.98 | 6.54 |
| P/B | 3.08 | 3.20 |
| EV/EBITDA | 18.59 | 13.38 |
| Dividend Yield | 2.91% | — |
| Profit Margin | 19.93% | 33.48% |
| Gross Margin | 75.80% | 45.18% |
| Operating Margin | 26.61% | 36.51% |
| Revenue Growth (YoY) | +9.84% | +2.09% |
| FCF Yield | 5.43% | 4.46% |
| Debt / Equity | 20.72 | 1.06 |
| Current Ratio | 0.60 | 7.61 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.