Thomson Reuters Corp vs Global Payments Inc.
A head-to-head of Thomson Reuters Corp (TRI) and Global Payments Inc. (GPN) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TRI | GPN |
|---|---|---|
| Market Cap | $36.42B | $18.56B |
| P/E (TTM) | 24.16 | 24.98 |
| Forward P/E | 17.26 | 4.18 |
| P/S | 4.98 | 2.10 |
| P/B | 3.08 | 0.75 |
| EV/EBITDA | 18.59 | 9.49 |
| Dividend Yield | 2.91% | 1.32% |
| Profit Margin | 19.93% | -7.96% |
| Gross Margin | 75.80% | 72.57% |
| Operating Margin | 26.61% | 19.10% |
| Revenue Growth (YoY) | +9.84% | +63.14% |
| FCF Yield | 5.43% | 5.71% |
| Debt / Equity | 20.72 | 95.55 |
| Current Ratio | 0.60 | 0.79 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.