Thomson Reuters Corp vs Cintas Corporation
A head-to-head of Thomson Reuters Corp (TRI) and Cintas Corporation (CTAS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TRI | CTAS |
|---|---|---|
| Market Cap | $36.42B | $69.91B |
| P/E (TTM) | 24.16 | 36.69 |
| Forward P/E | 17.26 | 32.26 |
| P/S | 4.98 | 6.32 |
| P/B | 3.08 | 14.84 |
| EV/EBITDA | 18.59 | 23.76 |
| Dividend Yield | 2.91% | 0.95% |
| Profit Margin | 19.93% | 17.57% |
| Gross Margin | 75.80% | 50.04% |
| Operating Margin | 26.61% | 22.82% |
| Revenue Growth (YoY) | +9.84% | +8.90% |
| FCF Yield | 5.43% | 2.57% |
| Debt / Equity | 20.72 | 56.61 |
| Current Ratio | 0.60 | 1.98 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.